I’m getting insufficient space on disk for database on several folders, but they are showing different percentages even though they are on the same filesystem:
2025-04-12 11:26:10: Error on folder "MP3" (MP3): insufficient space on disk for database (/Users/john/Library/Application Support/Syncthing/index-v0.14.0.db): current 1.00 % < required 1 %
2025-04-12 11:28:55: Error on folder "Suandjhon Downloads" (Suandjhon-Downloads): insufficient space on disk for database (/Users/john/Library/Application Support/Syncthing/index-v0.14.0.db): current 0.53 % < required 1 %
2025-04-12 11:40:21: Error on folder "Suandjhon Documents" (Suandjhon-Documents): insufficient space on disk for database (/Users/john/Library/Application Support/Syncthing/index-v0.14.0.db): current 0.66 % < required 1 %
Syncthing v1.23.5, macOS (64-bit Intel/AMD)
% df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s5s1 852Gi 14Gi 5.6Gi 72% 502388 58636560 1% /
devfs 231Ki 231Ki 0Bi 100% 798 0 100% /dev
/dev/disk1s4 852Gi 9.0Gi 5.6Gi 62% 10 58636560 0% /System/Volumes/VM
/dev/disk1s2 852Gi 379Mi 5.6Gi 7% 1989 58636560 0% /System/Volumes/Preboot
/dev/disk1s6 852Gi 3.3Mi 5.6Gi 1% 20 58636560 0% /System/Volumes/Update
/dev/disk1s1 852Gi 821Gi 5.6Gi 100% 1476896 58636560 2% /System/Volumes/Data
/dev/disk1s7 852Gi 100Mi 5.6Gi 2% 7648 58636560 0% /Volumes/APFS-CIS
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /System/Volumes/Data/home
/dev/disk1s3 852Gi 1.0Gi 5.6Gi 16% 87 58636560 0% /Volumes/Recovery
/Users/john/.my/.cfs/keys 852Gi 846Gi 5.6Gi 100% 1476896 58636560 2% /Users/john/.my/.decfs/keys
/Users/john/.my/.cfs/other 852Gi 846Gi 5.6Gi 100% 1476896 58636560 2% /Users/john/.my/.decfs/other
Am I misunderstanding what the “insufficient space on disk for database” percentages refer to or could this be a bug?