System Information
| PowerTOP Version | v2.6.1 |
|---|---|
| Kernel Version | Linux version 3.19.0-22-generic |
| System Name | LENOVO2349GCGThinkPad T430 |
| CPU Information | Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz |
| OS Information | Ubuntu 15.04 |
- Target: 1 units/s
- System: 229.6 wakeup/s
- CPU: 3.7% usage
- GPU: 3.3 ops/s
- GFX: 10.3 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
| Usage | Events/s | Category | Description |
|---|---|---|---|
| 2578 rpm | Device | Laptop fan | |
| 0,9% | 35,1 | Process | compiz |
| 0,1% | 24,5 | Process | [irq/28-iwlwifi] |
| 0,0% | 24,5 | Interrupt | [28] iwlwifi |
| 0,1% | 19,7 | Process | syncthing -no-browser -home=/home/mile/.config/syncthing |
| 0,3% | 16,2 | Process | /usr/lib/x86_64-linux-gnu/indicator-application/indicator-application-service |
| 0,0% | 16,6 | Process | [rcu_sched] |
| 0,7% | 12,4 | Process | indicator-multiload |
| 0,4% | 12,6 | Process | /usr/lib/unity/unity-panel-service |
| 0,0% | 9,7 | kWork | ieee80211_iface_work |
Processor Idle State Report
| Package | 0 |
|---|---|
| C2 (pc2) | 0,3% |
| C3 (pc3) | 0,0% |
| C6 (pc6) | 1,0% |
| C7 (pc7) | 73,6% |
| Core 0 | |
|---|---|
| C3 (cc3) | 0,1% |
| C6 (cc6) | 0,0% |
| C7 (cc7) | 96,2% |
| Core 1 | |
| C3 (cc3) | 0,0% |
| C6 (cc6) | 0,0% |
| C7 (cc7) | 97,7% |
| GPU 0 | |
| Powered On | 21,9% |
| RC6 | 14,7% |
| RC6p | 63,4% |
| RC6pp | 0,0% |
| CPU | 0 | CPU | 1 | |
|---|---|---|---|---|
| C0 active | 0,7% | 0,6% | ||
| POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
| C1E-IVB | 0,1% | 0,5 ms | 0,4% | 8,0 ms |
| C3-IVB | 0,0% | 0,4 ms | 0,1% | 1,3 ms |
| C6-IVB | 0,0% | 0,4 ms | 0,0% | 0,1 ms |
| C7-IVB | 98,2% | 11,6 ms | 97,8% | 26,9 ms |
| CPU | 2 | CPU | 3 | |
| C0 active | 0,6% | 0,4% | ||
| POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
| C1E-IVB | 0,0% | 0,4 ms | 0,0% | 0,0 ms |
| C3-IVB | 0,0% | 0,4 ms | 0,0% | 0,2 ms |
| C6-IVB | 0,0% | 0,1 ms | 0,0% | 0,0 ms |
| C7-IVB | 98,4% | 15,0 ms | 99,2% | 32,5 ms |
Processor Frequency Report
| Package | 0 |
|---|---|
| Idle | 96,9% |
| 3,21 GHz | 0,0% |
| 1,80 GHz | 0,0% |
| 1,71 GHz | 0,0% |
| 1500 MHz | 0,0% |
| 1400 MHz | 0,0% |
| 1200 MHz | 2,7% |
| 1300 MHz | 0,3% |
| 3,31 GHz | 0,0% |
| 1,91 GHz | 0,0% |
| 2,90 GHz | 0,0% |
| 2,40 GHz | 0,0% |
| 2,21 GHz | 0,0% |
| 2,31 GHz | 0,0% |
| 1,60 GHz | 0,0% |
| Core 0 | |
|---|---|
| Idle | 97,8% |
| 3,21 GHz | 0,0% |
| 1500 MHz | 0,0% |
| 1400 MHz | 0,0% |
| 1200 MHz | 1,9% |
| 1,71 GHz | 0,0% |
| 1,80 GHz | 0,0% |
| 1300 MHz | 0,2% |
| 3,31 GHz | 0,0% |
| 1,91 GHz | 0,0% |
| 2,90 GHz | 0,0% |
| 2,40 GHz | 0,0% |
| 2,21 GHz | 0,0% |
| 2,31 GHz | 0,0% |
| 1,60 GHz | 0,0% |
| Core 1 | |
| Idle | 98,5% |
| 3,21 GHz | 0,0% |
| 1,80 GHz | 0,0% |
| 1,71 GHz | 0,0% |
| 1200 MHz | 1,3% |
| 1500 MHz | 0,0% |
| 1300 MHz | 0,2% |
| 1400 MHz | 0,0% |
| 3,31 GHz | 0,0% |
| 1,91 GHz | 0,0% |
| 2,90 GHz | 0,0% |
| 2,40 GHz | 0,0% |
| 2,21 GHz | 0,0% |
| 2,31 GHz | 0,0% |
| 1,60 GHz | 0,0% |
| CPU 0 | CPU 1 | |
|---|---|---|
| Actual | 1377 MHz | 1261 MHz |
| Idle | 98,7% | 98,8% |
| 3,21 GHz | 0,0% | 0,0% |
| 1400 MHz | 0,0% | 0,0% |
| 1200 MHz | 1,1% | 0,0% |
| 1500 MHz | 0,0% | 0,0% |
| 1,71 GHz | 0,0% | 1,1% |
| 1300 MHz | 0,1% | 0,1% |
| 1,80 GHz | 0,0% | 0,0% |
| 3,31 GHz | 0,0% | 0,0% |
| 1,91 GHz | 0,0% | 0,0% |
| 2,90 GHz | 0,0% | 0,0% |
| 2,40 GHz | 0,0% | 0,0% |
| 2,21 GHz | 0,0% | 0,0% |
| 2,31 GHz | 0,0% | 0,0% |
| 1,60 GHz | 0,0% | 0,0% |
| CPU 2 | CPU 3 | |
| Actual | 1334 MHz | 1311 MHz |
| Idle | 98,9% | 99,3% |
| 3,21 GHz | 0,0% | 0,0% |
| 1,71 GHz | 0,0% | 0,0% |
| 1,80 GHz | 0,0% | 0,0% |
| 1200 MHz | 0,9% | 0,6% |
| 1500 MHz | 0,0% | 0,0% |
| 1300 MHz | 0,1% | 0,1% |
| 1400 MHz | 0,0% | 0,0% |
| 3,31 GHz | 0,0% | 0,0% |
| 2,90 GHz | 0,0% | 0,0% |
| 2,40 GHz | 0,0% | 0,0% |
| 2,31 GHz | 0,0% | 0,0% |
| 1,91 GHz | 0,0% | 0,0% |
| 1,60 GHz | 0,0% | 0,0% |
| 0,0% | ||
Overview of Software Power Consumers
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
|---|---|---|---|---|---|---|
| 9,2 ms/s | 32,1 | 2,9 | 8,9 | Process | compiz | |
| 0,8 ms/s | 24,5 | Process | [irq/28-iwlwifi] | |||
| 62,4 us/s | 24,5 | Interrupt | [28] iwlwifi | |||
| 0,8 ms/s | 19,7 | Process | syncthing -no-browser -home=/home/mile/.config/syncthing | |||
| 3,1 ms/s | 16,2 | Process | /usr/lib/x86_64-linux-gnu/indicator-application/indicator-application-service | |||
| 181,4 us/s | 16,6 | Process | [rcu_sched] | |||
| 6,6 ms/s | 12,4 | Process | indicator-multiload | |||
| 4,0 ms/s | 12,6 | Process | /usr/lib/unity/unity-panel-service | |||
| 156,8 us/s | 9,7 | kWork | ieee80211_iface_work | |||
| 74,1 us/s | 6,6 | kWork | gen6_pm_rps_work | |||
| 250,2 us/s | 6,0 | Timer | tick_sched_timer | |||
| 2,8 ms/s | 3,7 | Process | /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | |||
| 107,8 us/s | 4,5 | Process | [rcuos/0] | |||
| 0,8 ms/s | 4,2 | Process | upstart-dbus-bridge --daemon --session --user --bus-name session | |||
| 62,8 us/s | 3,9 | kWork | iwl_bg_run_time_calib_work | |||
| 290,2 us/s | 3,1 | Interrupt | [29] i915 | |||
| 1,0 ms/s | 2,5 | 0,1 | 0,4 | Process | nautilus -n | |
| 664,1 us/s | 2,2 | 0,3 | 1,0 | Process | /usr/lib/gnome-terminal/gnome-terminal-server --app-id com.canonical.Terminal.nExrsREICRoUGwAhZXuorPVaTHVxJFxg | |
| 21,8 us/s | 2,9 | kWork | intel_unpin_work_fn | |||
| 1,1 us/s | 2,9 | kWork | intel_mmio_flip_work_func | |||
| 85,2 us/s | 2,7 | Process | [rcuos/2] | |||
| 447,7 us/s | 1,4 | Process | indicator-sensors | |||
| 3,6 us/s | 1,0 | kWork | vmstat_shepherd | |||
| 3,0 us/s | 0,9 | Timer | sched_rt_period_timer | |||
| 2,3 ms/s | Process | dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-vEVj30TsNt | ||||
| 129,1 us/s | 0,7 | Process | nm-applet | |||
| 55,8 us/s | 0,6 | Process | /usr/lib/accountsservice/accounts-daemon | |||
| 224,0 us/s | 0,5 | kWork | e1000_watchdog_task | |||
| 7,2 us/s | 0,5 | Interrupt | [3] net_rx(softirq) | |||
| 1,2 us/s | 0,5 | kWork | blk_delay_work | |||
| 40,3 us/s | 0,5 | Interrupt | [4] block(softirq) | |||
| 20,2 us/s | 0,5 | Interrupt | [26] 0000:00:1f.2 | |||
| 13,5 us/s | 0,5 | kWork | i915_gem_retire_work_handler | |||
| 2,0 us/s | 0,5 | kWork | mei_timer | |||
| 0,0 us/s | 0,5 | kWork | disk_events_workfn | |||
| 432,0 us/s | 0,30 | Process | /usr/lib/x86_64-linux-gnu/hud/hud-service | |||
| 74,1 us/s | 0,4 | kWork | i915_gem_idle_work_handler | |||
| 33,9 us/s | 0,4 | Process | /usr/bin/ibus-daemon --daemonize --xim | |||
| 313,6 us/s | 0,25 | Process | /lib/systemd/systemd-journald | |||
| 15,5 us/s | 0,3 | Process | /usr/sbin/dnsmasq --no-resolv --keep-in-foreground --no-hosts --bind-interfaces --pid-file=/run/sendsigs.omit.d/network-manager | |||
| 40,6 us/s | 0,30 | Process | [jbd2/sda5-8] | |||
| 10,9 us/s | 0,30 | Process | /usr/lib/rtkit/rtkit-daemon | |||
| 76,6 us/s | 0,25 | Process | /usr/sbin/NetworkManager --no-daemon | |||
| 44,2 us/s | 0,25 | Process | pool | |||
| 18,5 us/s | 0,25 | Process | /usr/bin/unity-scope-loader applications/applications.scope applications/scopes.scope commands.scope | |||
| 14,0 us/s | 0,25 | Process | zeitgeist-datahub | |||
| 2,3 us/s | 0,25 | Process | [watchdog/3] | |||
| 2,0 us/s | 0,25 | Process | [watchdog/2] | |||
| 1,7 us/s | 0,25 | Process | [watchdog/0] | |||
| 219,4 us/s | 0,15 | Interrupt | [7] sched(softirq) | |||
| 92,7 us/s | 0,20 | Process | /usr/sbin/irqbalance --pid=/var/run/irqbalance.pid | |||
| 293,8 us/s | 0,10 | Process | [khugepaged] | |||
| 6,1 us/s | 0,20 | kWork | iwl_pcie_rx_replenish_work | |||
| 2,8 us/s | 0,20 | kWork | bdi_writeback_workfn | |||
| 1,9 us/s | 0,20 | Process | [watchdog/1] | |||
| 0,7 us/s | 0,20 | kWork | neigh_periodic_work | |||
| 227,2 us/s | 0,10 | Timer | hrtimer_wakeup | |||
| 55,5 us/s | 0,15 | Process | /usr/sbin/rsyslogd -n | |||
| 14,9 us/s | 0,15 | 0,0 | Process | /usr/lib/unity-settings-daemon/unity-settings-daemon | ||
| 31,5 us/s | 0,15 | Process | /usr/lib/gvfs/gvfsd | |||
| 6,3 us/s | 0,15 | Process | /lib/systemd/systemd-timesyncd | |||
| 297,0 us/s | Interrupt | [1] timer(softirq) | ||||
| 27,6 us/s | 0,10 | Process | /usr/lib/telepathy/mission-control-5 | |||
| 10,1 us/s | 0,10 | Process | upstart-dbus-bridge --daemon --system --user --bus-name system | |||
| 4,7 us/s | 0,10 | Process | /sbin/wpa_supplicant -u -s -O /var/run/wpa_supplicant | |||
| 4,2 us/s | 0,10 | Process | /usr/lib/x86_64-linux-gnu/unity-lens-files/unity-files-daemon | |||
| 0,2 us/s | 0,10 | kWork | ieee80211_dynamic_ps_enable_wor | |||
| 209,5 us/s | Process | [kworker/u16:1] | ||||
| 207,2 us/s | Process | [kworker/0:1] | ||||
| 205,8 us/s | Process | [kworker/u16:0] | ||||
| 23,8 us/s | 0,05 | Process | /usr/sbin/kerneloops | |||
| 21,8 us/s | 0,05 | Process | /sbin/init splash | |||
| 11,0 us/s | 0,05 | Process | /usr/lib/ibus/ibus-ui-gtk3 | |||
| 9,3 us/s | 0,05 | Process | /usr/lib/ibus/ibus-engine-simple | |||
| 6,1 us/s | 0,05 | Process | /usr/lib/x86_64-linux-gnu/bamf/bamfdaemon | |||
| 2,6 us/s | 0,05 | Process | /usr/lib/evolution/evolution-calendar-factory | |||
| 0,4 us/s | 0,05 | kWork | addrconf_verify_work | |||
| 0,0 us/s | 0,05 | kWork | i915_gem_file_idle_work_handler | |||
| 126,1 us/s | Timer | i915_hangcheck_elapsed | ||||
| 81,0 us/s | Timer | process_timeout | ||||
| 51,9 us/s | Process | /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation | ||||
| 39,1 us/s | Interrupt | [9] RCU(softirq) | ||||
| 33,3 us/s | Process | [rcuos/1] | ||||
| 32,0 us/s | Interrupt | [9] acpi | ||||
| 19,6 us/s | Process | [kworker/2:2] | ||||
| 19,4 us/s | kWork | vmstat_update | ||||
| 17,2 us/s | Timer | tcp_write_timer | ||||
| 17,1 us/s | Process | [rcuos/3] | ||||
| 14,8 us/s | Timer | clocksource_watchdog | ||||
| 10,9 us/s | Process | [kworker/3:2] | ||||
| 10,1 us/s | Process | [kworker/1:2] | ||||
| 7,6 us/s | Timer | watchdog_timer_fn | ||||
| 6,3 us/s | Timer | e1000_watchdog | ||||
| 4,2 us/s | Timer | igmp_gq_timer_expire | ||||
| 2,9 us/s | Interrupt | [30] eth0 | ||||
| 2,3 us/s | Process | [kworker/3:1H] | ||||
| 2,2 us/s | Process | [ksoftirqd/2] | ||||
| 2,1 us/s | Timer | death_by_timeout | ||||
| 1,8 us/s | Process | [kworker/2:1H] | ||||
Device Power Report
| Usage | Device Name |
|---|---|
| 2578 rpm | Laptop fan |
| 3,8% | CPU core |
| 3,8% | CPU misc |
| 3,3 ops/s | GPU core |
| 3,3 ops/s | GPU misc |
| 0,4% | Display backlight |
| 0,0% | Display backlight |
| 100,0% | PCI Device: Intel Corporation QM77 Express Chipset LPC Controller |
| 100,0% | Radio device: iwlwifi |
| 100,0% | PCI Device: Intel Corporation 3rd Gen Core processor DRAM Controller |
| 100,0% | PCI Device: Intel Corporation 3rd Gen Core processor Graphics Controller |
| 100,0% | PCI Device: Ricoh Co Ltd PCIe SDXC/MMC Host Controller |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller |
| 100,0% | PCI Device: Intel Corporation 7 Series Chipset Family 6-port SATA Controller [AHCI mode] |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 1 |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 |
| 100,0% | PCI Device: Intel Corporation 82579LM Gigabit Network Connection |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family KT Controller |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 |
| 100,0% | PCI Device: Intel Corporation Centrino Advanced-N 6205 [Taylor Peak] |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller |
| 100,0% | PCI Device: Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 2 |
| 1,1 pkts/s | Network interface: wlan0 (iwlwifi) |
| 0,0% | USB device: usb-device-8087-0024 |
| 0,0% | USB device: usb-device-8087-0024 |
| 0,0% | USB device: xHCI Host Controller |
| 0,0% | USB device: xHCI Host Controller |
| 0,0% | USB device: EHCI Host Controller |
| 0,0% | USB device: EHCI Host Controller |
| 0,0% | USB device: Integrated Camera (Ricoh Company Ltd.) |
| 0,0% | Radio device: thinkpad_acpi |
| 0,0% | Thinkpad light |
| 0,0 pkts/s | Network interface: eth0 (e1000e) |
Process Device Activity
| Process | Device |
|---|---|
| systemd | /dev/autofs |
| /dev/kmsg | |
| systemd-journal | /dev/kmsg |
| /dev/kmsg | |
| systemd-logind | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event11 | |
| /dev/input/event2 | |
| /dev/input/event8 | |
| Xorg | /dev/dri/card0 |
| /dev/input/event1 | |
| /dev/input/event10 | |
| /dev/input/event11 | |
| /dev/input/event19 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event8 | |
| /dev/vga_arbiter | |
| acpid | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event11 | |
| /dev/input/event12 | |
| /dev/input/event13 | |
| /dev/input/event14 | |
| /dev/input/event15 | |
| /dev/input/event16 | |
| /dev/input/event17 | |
| /dev/input/event18 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event8 | |
| upowerd | /dev/input/event0 |
| wpa_supplicant | /dev/rfkill |
| gvfsd-fuse | /dev/fuse |
| compiz | /dev/dri/card0 |
| indicator-bluet | /dev/rfkill |
| pulseaudio | /dev/snd/controlC0 |
| /dev/snd/controlC0 | |
| /dev/snd/controlC0 |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
| Description | Script |
|---|---|
| Enable Audio codec power management | echo '1' > '/sys/module/snd_hda_intel/parameters/power_save'; |
| Enable SATA link power management for host4 | echo 'min_power' > '/sys/class/scsi_host/host4/link_power_management_policy'; |
| Enable SATA link power management for host5 | echo 'min_power' > '/sys/class/scsi_host/host5/link_power_management_policy'; |
| Enable SATA link power management for host2 | echo 'min_power' > '/sys/class/scsi_host/host2/link_power_management_policy'; |
| Enable SATA link power management for host3 | echo 'min_power' > '/sys/class/scsi_host/host3/link_power_management_policy'; |
| Enable SATA link power management for host0 | echo 'min_power' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
| Enable SATA link power management for host1 | echo 'min_power' > '/sys/class/scsi_host/host1/link_power_management_policy'; |
| VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
| NMI watchdog should be turned off | echo '0' > '/proc/sys/kernel/nmi_watchdog'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family KT Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.3/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family MEI Controller #1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:16.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family USB xHCI Host Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:14.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1c.1/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #1 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1d.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family High Definition Audio Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1b.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.2/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family SMBus Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.3/power/control'; |
| Runtime PM for PCI Device Intel Corporation 7 Series/C210 Series Chipset Family USB Enhanced Host Controller #2 | echo 'auto' > '/sys/bus/pci/devices/0000:00:1a.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 3rd Gen Core processor DRAM Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 82579LM Gigabit Network Connection | echo 'auto' > '/sys/bus/pci/devices/0000:00:19.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation Centrino Advanced-N 6205 [Taylor Peak] | echo 'auto' > '/sys/bus/pci/devices/0000:03:00.0/power/control'; |
| Runtime PM for PCI Device Ricoh Co Ltd PCIe SDXC/MMC Host Controller | echo 'auto' > '/sys/bus/pci/devices/0000:02:00.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation QM77 Express Chipset LPC Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:1f.0/power/control'; |
| Runtime PM for PCI Device Intel Corporation 3rd Gen Core processor Graphics Controller | echo 'auto' > '/sys/bus/pci/devices/0000:00:02.0/power/control'; |
| Wake-on-lan status for device eth0 | ethtool -s eth0 wol d; |
Untunable Software Issues
| Description |
|---|
Optimal Tuned Software Settings
| Description |
|---|
| Wireless Power Saving for interface wlan0 |
| Autosuspend for USB device Integrated Camera [Ricoh Company Ltd.] |
| Autosuspend for USB device EHCI Host Controller [usb3] |
| Autosuspend for USB device EHCI Host Controller [usb4] |
| Autosuspend for USB device xHCI Host Controller [usb1] |
| Autosuspend for USB device xHCI Host Controller [usb2] |
| Autosuspend for unknown USB device 3-1 (8087:0024) |
| Autosuspend for unknown USB device 4-1 (8087:0024) |
| Wake-on-lan status for device wlan0 |